Diversifying market channels for agroforestry...
Dataset description:
This research brief presents the results of a study performed between 2023 and 2025 in Xieng Khouang province, Lao PDR and which aimed to i) describe the diversity of Phousan tea farming...
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 28, 2025 |
| Metadata last updated | October 28, 2025 |
| Created | October 28, 2025 |
| Format | |
| License | Creative Commons Attribution Non Commercial Share Alike 4.0 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 298b6432-b193-4e2e-ac8c-f71a81e44adb |
| Mimetype | application/pdf |
| Name translated | {'en': 'Diversifying market channels for agroforestry products: the case of Phousan tea in Xiengkhouang province, Lao PDR', 'km': 'Diversifying market channels for agroforestry products: the case of Phousan tea in Xiengkhouang province, Lao PDR', 'lo': 'Diversifying market channels for agroforestry products: the case of Phousan tea in Xiengkhouang province, Lao PDR', 'my_MM': 'Diversifying market channels for agroforestry products: the case of Phousan tea in Xiengkhouang province, Lao PDR', 'vi': 'Diversifying market channels for agroforestry products: the case of Phousan tea in Xiengkhouang province, Lao PDR'} |
| Package id | 6762e2aa-633b-4c92-8815-40ca0e79fa88 |
| Position | 0 |
| Resource description | {'en': '', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| Size | 2.5 MiB |
| State | active |
| Url type | upload |
| Name | Diversifying market channels for agroforestry products: the case of Phousan tea in Xiengkhouang province, Lao PDR |
| Description |