INPUT REDUCTION IN AGROECOLOGICAL PRACTICES: A...
Dataset description:
Microorganism-based inputs are vital in horticulture production as they are cost efficient and improve access to local markets. By incorporating knowledge of bio-input production and farm...
Additional Information
Field | Value |
---|---|
Data last updated | August 5, 2025 |
Metadata last updated | August 5, 2025 |
Created | August 5, 2025 |
Format | |
License | License Not Specified |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 139c6779-040a-4685-8054-6ff76f0e59f7 |
Mimetype | application/pdf |
Name translated | {'en': 'INPUT REDUCTION IN AGROECOLOGICAL PRACTICES: A CASE STUDY OF LOCAL PRACTICES IN HORTICULTURAL PRODUCTION IN NORTHWEST CAMBODIA', 'km': 'INPUT REDUCTION IN AGROECOLOGICAL PRACTICES: A CASE STUDY OF LOCAL PRACTICES IN HORTICULTURAL PRODUCTION IN NORTHWEST CAMBODIA', 'lo': 'INPUT REDUCTION IN AGROECOLOGICAL PRACTICES: A CASE STUDY OF LOCAL PRACTICES IN HORTICULTURAL PRODUCTION IN NORTHWEST CAMBODIA', 'my_MM': 'INPUT REDUCTION IN AGROECOLOGICAL PRACTICES: A CASE STUDY OF LOCAL PRACTICES IN HORTICULTURAL PRODUCTION IN NORTHWEST CAMBODIA', 'vi': 'INPUT REDUCTION IN AGROECOLOGICAL PRACTICES: A CASE STUDY OF LOCAL PRACTICES IN HORTICULTURAL PRODUCTION IN NORTHWEST CAMBODIA'} |
Package id | ac013188-d8d6-46df-99fd-c87774177744 |
Position | 0 |
Resource description | {'en': '', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
Size | 6.9 MiB |
State | active |
Url type | upload |
Name | INPUT REDUCTION IN AGROECOLOGICAL PRACTICES: A CASE STUDY OF LOCAL PRACTICES IN HORTICULTURAL PRODUCTION IN NORTHWEST CAMBODIA |
Description |