Improving Food Safety in Traditional Markets: a Risk-based Approach for Local Authorities
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Type of ALiSEA product | None |
| Title | Improving Food Safety in Traditional Markets: a Risk-based Approach for Local Authorities |
| Description | Poor food safety hinders economic development and widens health inequalities. Traditional markets in Vietnam drive 40% of food‑borne illness. Without swift and coordinated action, health costs will continue to rise. A risk-based approach allows local authorities to act where risk is highest and therefore where action is most urgently needed. Success of a risk-based approach depends on vendors willingly adopting safer practices. This requires a supportive environment that removes fear and practical obstacles and positive incentives that make sustained good behavior rewarding. |
| Agroecology Category |
|
| Agroecology Keyword |
|
| Contributing organisations | ILRI, CDE, Department of Agriculture and Environment Dien Bien, CIRAD and Sub-Department of Livestock Production, Animal Health and Fisheries Son La, ASSET project (2020-2026) |
| Author | Sinh Dang-Xuan, Fred Unger, Hung Nguyen-Viet, Albrecht Ehrensperger, Le Thi Huyen Trang, Nguyen Thi Hang, Trinh Viet Cuong, Nguyen Ngoc Toan, Le Thi Thuong, Melanie Blanchard and Pascal Lienhard |
| Year | 2025 |
| Type of document | Policy guidance |
| Language | English |
| Country | Vietnam |
| Administrative Level 1 | |
| Administrative Level 2 | |
| Web Link | https://www.asset-project.org |