Agroecological Transformations at the...
Dataset description:
This report examines agroecological transformations in Moc Chau district, Son La province, Viet Nam, and assesses the resilience of the local food system during the COVID-19 pandemic. It...
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 20, 2025 |
| Metadata last updated | February 10, 2026 |
| Created | October 20, 2025 |
| Format | |
| License | License Not Specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | e0f3236e-b08f-43c9-8c7d-0c287798a0d5 |
| Mimetype | application/pdf |
| Name translated | {'en': 'Agroecological Transformations at the Territorial Level and Food System Resilience during the COVID-19 Pandemic: the Case of Moc Chau District (Viet Nam)', 'km': 'Agroecological Transformations at the Territorial Level and Food System Resilience during the COVID-19 Pandemic: the Case of Moc Chau District (Viet Nam)', 'lo': 'Agroecological Transformations at the Territorial Level and Food System Resilience during the COVID-19 Pandemic: the Case of Moc Chau District (Viet Nam)', 'my_MM': 'Agroecological Transformations at the Territorial Level and Food System Resilience during the COVID-19 Pandemic: the Case of Moc Chau District (Viet Nam)', 'vi': 'Agroecological Transformations at the Territorial Level and Food System Resilience during the COVID-19 Pandemic: the Case of Moc Chau District (Viet Nam)'} |
| Package id | 127d33ec-7704-4754-a47f-7fdda6406c5a |
| Position | 0 |
| Resource description | {'en': '', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| Size | 2.1 MiB |
| State | active |
| Url type | upload |
| Name | Agroecological Transformations at the Territorial Level and Food System Resilience during the COVID-19 Pandemic: the Case of Moc Chau District (Viet Nam) |
| Description |