ដំ ំ គមបដី៖ សម័នមិតរបស់ដី ដំ ំ និងកសិករ ដំ ំ...
Dataset description:
This manual will help you to develop a better understanding of cover crops, including their main characteristics, advantages and considerations, and the choices involved in different...
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 11, 2025 |
| Metadata last updated | December 11, 2025 |
| Created | December 11, 2025 |
| Format | |
| License | Creative Commons Attribution-Non Commercial No Derivatives 4.0 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 27cc05f5-5e5c-41eb-9c0f-ed2d0df47fdf |
| Mimetype | application/pdf |
| Name translated | {'en': 'ដំ ំ គមបដី៖ សម័នមិតរបស់ដី ដំ ំ និងកសិករ ដំ ំ គមបដី៖ សម័នមិតរបស់ដី ដំ ំ និងកសិករ', 'km': 'ដំ ំ គមបដី៖ សម័នមិតរបស់ដី ដំ ំ និងកសិករ ដំ ំ គមបដី៖ សម័នមិតរបស់ដី ដំ ំ និងកសិករ', 'lo': 'ដំ ំ គមបដី៖ សម័នមិតរបស់ដី ដំ ំ និងកសិករ ដំ ំ គមបដី៖ សម័នមិតរបស់ដី ដំ ំ និងកសិករ', 'my_MM': 'ដំ ំ គមបដី៖ សម័នមិតរបស់ដី ដំ ំ និងកសិករ ដំ ំ គមបដី៖ សម័នមិតរបស់ដី ដំ ំ និងកសិករ', 'vi': 'ដំ ំ គមបដី៖ សម័នមិតរបស់ដី ដំ ំ និងកសិករ ដំ ំ គមបដី៖ សម័នមិតរបស់ដី ដំ ំ និងកសិករ'} |
| Package id | 20675416-ad66-44c3-bf10-bab7570ba211 |
| Position | 1 |
| Resource description | {'en': '', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| Size | 9.3 MiB |
| State | active |
| Url type | upload |
| Name | ដំ ំ គមបដី៖ សម័នមិតរបស់ដី ដំ ំ និងកសិករ ដំ ំ គមបដី៖ សម័នមិតរបស់ដី ដំ ំ និងកសិករ |
| Description |