Early effects of conservation agriculture on...
URL: https://doi.org/10.1111/sum.12922
Dataset description:
Cambodia has faced drastic agrarian changes over the last twenty years with a rapid and massive transformation of the uplands from forest into arable land. Soil quality depletion is one...
Source: Early effects of conservation agriculture on soil organic carbon dynamics of Mollisols in Cambodia
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 24, 2026 |
| Metadata last updated | June 3, 2026 |
| Created | April 24, 2026 |
| Format | Website |
| License | License Not Specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 7ec30b34-f302-4d11-9c45-dd7974c37eb6 |
| Name translated | {'en': 'Early effects of conservation agriculture on soil organic carbon dynamics of Mollisols in Cambodia', 'km': 'ផលប៉ះពាល់ដំបូងនៃកសិកម្មអភិរក្សលើចលនាកាបូនសរីរាង្គក្នុងដី Mollisols នៅកម្ពុជា', 'lo': 'ຜົນກະທົບໃນໄລຍະແລກຂອງການເກດສະກຳອະນຸລັກຕໍ່ການເຄື່ອນໄຫວຂອງຄາບອນອິນຊີໃນດິນ Mollisols ໃນປະເທດກຳປູເຈຍ', 'my_MM': 'ကမ္ဘောဒီးယားရှိ Mollisols မြေတွင် အော်ဂဲနစ်ကာဘွန် ဒိုင်နမစ်များအပေါ် ထိန်းသိမ်းရေး စိုက်ပျိုးရေး၏ အစောပိုင်း သက်ရောက်မှုများ', 'vi': 'Ảnh hưởng ban đầu của nông nghiệp bảo tồn đến động thái cacbon hữu cơ trong đất Mollisols tại Campuchia'} |
| Package id | a2bbbf9a-22ea-4fdd-9fb4-417aec904c7f |
| Position | 0 |
| Resource description | {'en': '', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| State | active |
| Name | Early effects of conservation agriculture on soil organic carbon dynamics of Mollisols in Cambodia |
| Description |