1453702022_Exploration-of-teak-agroforestry.pdf
Dataset description:
The accumulated smallholder teak woodlots in Luang Prabang comprise a significant forest resource, comprising 60% of the approx. 25,000 ha of teak plantation in this region of northern...
Source: Exploration of teak agroforestry systems in Luang Prabang, Lao PDR
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 12, 2024 |
| Metadata last updated | November 12, 2024 |
| Created | November 12, 2024 |
| Format | |
| License | No License Provided |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 109c6da7-0b73-4cb7-bc99-304dbd282d97 |
| Mimetype | application/pdf |
| Name translated | {'en': '1453702022_Exploration-of-teak-agroforestry.pdf'} |
| Package id | 9f67854b-488d-49d7-95a7-35a2092ec174 |
| Position | 0 |
| Size | 678 KiB |
| State | active |
| Url type | upload |
| Name | 1453702022_Exploration-of-teak-agroforestry.pdf |
| Description |