1550206419_NAV-Case-Study-PGS-Organic-Veggies-a...
Dataset description:
The Case Study of the Natural Agriculture Village (NAV)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 11, 2024 |
| Metadata last updated | November 12, 2024 |
| Created | November 11, 2024 |
| Format | |
| License | No License Provided |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 7ed686ff-56db-46a3-b6e9-340dd815a961 |
| Mimetype | application/pdf |
| Name translated | {'en': '1550206419_NAV-Case-Study-PGS-Organic-Veggies-and-Market-Support-in-Cambodia.pdf'} |
| Package id | 29719e17-63b5-4c55-8ee3-353247e661ff |
| Position | 0 |
| Size | 322.8 KiB |
| State | active |
| Url type | upload |
| Name | 1550206419_NAV-Case-Study-PGS-Organic-Veggies-and-Market-Support-in-Cambodia.pdf |
| Description |