Enhancing Climate Risk Management in...
Dataset description:
Presentations done during the Seminar on 20th Year Anniversary of NAFRI (Laos).
Source: “Seminar on 20th year Anniversary of NAFRI” Vientiane,25-28 April 2019
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 27, 2026 |
| Metadata last updated | May 27, 2026 |
| Created | May 27, 2026 |
| Format | |
| License | License Not Specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 1c64d8af-9d2e-4800-b338-faba9f276c73 |
| Mimetype | application/pdf |
| Name translated | {'en': 'Enhancing Climate Risk Management in Agriculture by Integrating Expert Knowledge and Real-time Weather Forecasting into an Operational Decision Support Tool for Climate-smart Agriculture in Lao PDR', 'km': 'Enhancing Climate Risk Management in Agriculture by Integrating Expert Knowledge and Real-time Weather Forecasting into an Operational Decision Support Tool for Climate-smart Agriculture in Lao PDR', 'lo': 'Enhancing Climate Risk Management in Agriculture by Integrating Expert Knowledge and Real-time Weather Forecasting into an Operational Decision Support Tool for Climate-smart Agriculture in Lao PDR', 'my_MM': 'Enhancing Climate Risk Management in Agriculture by Integrating Expert Knowledge and Real-time Weather Forecasting into an Operational Decision Support Tool for Climate-smart Agriculture in Lao PDR', 'vi': 'Enhancing Climate Risk Management in Agriculture by Integrating Expert Knowledge and Real-time Weather Forecasting into an Operational Decision Support Tool for Climate-smart Agriculture in Lao PDR'} |
| Package id | 11fcf082-c547-4ccf-bfb6-92720d15d7b1 |
| Position | 19 |
| Resource description | {'en': '', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| Size | 2.3 MiB |
| State | active |
| Url type | upload |
| Name | Enhancing Climate Risk Management in Agriculture by Integrating Expert Knowledge and Real-time Weather Forecasting into an Operational Decision Support Tool for Climate-smart Agriculture in Lao PDR |
| Description |