Unlocking local variety diversity:...
Dataset description:
Rice yield variability in Preah Vihear, Cambodia, was studied through on-farm trials testing nine varieties under different ecosystems and management systems. Climate factors like...
Source: Unlocking local variety diversity: disentangling yield variability in agroecological rice systems
Additional Information
Field | Value |
---|---|
Data last updated | October 3, 2025 |
Metadata last updated | October 3, 2025 |
Created | October 2, 2025 |
Format | |
License | Creative Commons Attribution Non Commercial Share Alike 4.0 |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 5b86cc3c-b9d1-4ef7-bfad-6f3cfd686fc2 |
Mimetype | application/pdf |
Name translated | {'en': 'Unlocking local variety diversity: disentangling yield variability in agroecological rice systems', 'km': 'Unlocking local variety diversity: disentangling yield variability in agroecological rice systems', 'lo': 'Unlocking local variety diversity: disentangling yield variability in agroecological rice systems', 'my_MM': 'Unlocking local variety diversity: disentangling yield variability in agroecological rice systems', 'vi': 'Unlocking local variety diversity: disentangling yield variability in agroecological rice systems'} |
Package id | c74bc095-fa47-4f40-a5f9-c791f746e930 |
Position | 0 |
Resource description | {'en': '', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
Size | 5.5 MiB |
State | active |
Url type | upload |
Name | Unlocking local variety diversity: disentangling yield variability in agroecological rice systems |
Description |