Use and impacts of pesticide in Hai Hau...
Dataset description:
This research brief present the results of a survey aiming at documenting the use and impacts of hazardous pesticides among farmers. This survey employed the Community-Based Pesticide...
Source: Use and impacts of pesticide in Hai Hau district, Nam Dinh province
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | June 20, 2025 |
Metadata last updated | June 20, 2025 |
Created | June 18, 2025 |
Format | |
License | Creative Commons Attribution Share-Alike |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | b70bb761-a70b-447c-9856-002291127a04 |
Mimetype | application/pdf |
Name translated | {'en': 'Use and impacts of pesticide in Hai Hau district, Nam Dinh province', 'km': 'Use and impacts of pesticide in Hai Hau district, Nam Dinh province', 'lo': 'Use and impacts of pesticide in Hai Hau district, Nam Dinh province', 'my_MM': 'Use and impacts of pesticide in Hai Hau district, Nam Dinh province', 'vi': 'Use and impacts of pesticide in Hai Hau district, Nam Dinh province'} |
Package id | 4dc3bbe2-ae3e-44d8-8390-c787f4cf2af5 |
Position | 0 |
Resource description | {'en': '', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
Size | 4.6 MiB |
State | active |
Url type | upload |
Name | Use and impacts of pesticide in Hai Hau district, Nam Dinh province |
Description |