ធនធានដែលគ្មានឈ្មោះ
URL: https://www.iied.org/sites/default/files/pdfs/2026-06/22720iied.pdf
Dataset description:
ឯកសារនេះផ្តោតលើការដោះស្រាយចន្លោះប្រហោងក្នុងការវាយតម្លៃប្រសិទ្ធភាពជាក់ស្តែងនៃកម្មវិធី គាំពារសង្គមបែបសកម្មមុនពេលគ្រោះមហន្តរាយ ដើម្បីឆ្លើយតបទៅនឹងការប្រែប្រួលអាកាសធាតុ។...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 22 កក្កដា 2026 |
| Metadata last updated | 22 កក្កដា 2026 |
| Created | 22 កក្កដា 2026 |
| ទម្រង់ | |
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution-Non Commercial No Derivatives 4.0 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 6e018175-0174-4d60-b393-da507d3680fe |
| Mimetype | application/pdf |
| Name translated | {'en': 'ASPIRE Locally Led Monitoring – Tracking Household Resilience Trajectories Using the RISE Resilience Ladder', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| Package id | 55722f90-6975-4f06-baac-88ca584316bd |
| Position | 0 |
| Resource description | {'en': 'This document addresses the gap in evaluating the real-world effectiveness of anticipatory social protection programs designed to respond to climate change. By combining the ASPIRE Locally Led Monitoring (LLM) methodology with the RISE resilience measurement framework, it enables accurate tracking of household resilience trajectories across repeated climate-related shocks. A key innovation is the shift from administrative compliance reporting to people-centered accountability, allowing households to directly assess the timeliness, adequacy, and fairness of the support they receive. When integrated into the global Observatory system, these field-based data enable policymakers and development partners to adapt interventions in a timely manner, ensuring that climate finance delivers measurable and lasting resilience.', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| State | active |
| ឈ្មោះ | |
| ការពិពណ៌នា |