Evaluation of Agroecological Performance Under...
Dataset description:
This study evaluates agroecological performance in Battambang province, Cambodia, using the FAO Tool for Agroecology Performance Evaluation (TAPE). It compares farms across lowland and...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 3 តុលា 2025 |
| Metadata last updated | 3 តុលា 2025 |
| Created | 3 តុលា 2025 |
| ទម្រង់ | |
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution Non Commercial Share Alike |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 3b5b028a-bf75-4076-a5fc-779b9089eb3c |
| Mimetype | application/pdf |
| Name translated | {'en': 'Evaluation of Agroecological Performance Under Geographical Aspects and Agroecological Transition Levels in Battambang Province, Northwest of Cambodia', 'km': 'Evaluation of Agroecological Performance Under Geographical Aspects and Agroecological Transition Levels in Battambang Province, Northwest of Cambodia', 'lo': 'Evaluation of Agroecological Performance Under Geographical Aspects and Agroecological Transition Levels in Battambang Province, Northwest of Cambodia', 'my_MM': 'Evaluation of Agroecological Performance Under Geographical Aspects and Agroecological Transition Levels in Battambang Province, Northwest of Cambodia', 'vi': 'Evaluation of Agroecological Performance Under Geographical Aspects and Agroecological Transition Levels in Battambang Province, Northwest of Cambodia'} |
| Package id | 18cd72c2-cb94-45cf-898d-64875daf64ce |
| Position | 0 |
| Resource description | {'en': '', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| Size | 274,9 KiB |
| State | active |
| Url type | upload |
| ឈ្មោះ | Evaluation of Agroecological Performance Under Geographical Aspects and Agroecological Transition Levels in Battambang Province, Northwest of Cambodia |
| ការពិពណ៌នា |