New Directions for Participatory Land Use...
Dataset description:
This brief assesses the potential of a bottom-up, multifunctional landscape-based approach: the participatory Forest and Agricultural Land Use Planning and Management (pFALUPAM). More...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 9 មិថុនា 2025 |
Metadata last updated | 9 មិថុនា 2025 |
Created | 9 មិថុនា 2025 |
ទម្រង់ | |
អាជ្ញាប័ណ្ឌ | License not specified |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | f9f3184c-3a91-4513-ba55-b6c7ac794b15 |
Mimetype | application/pdf |
Name translated | {'en': 'New Directions for Participatory Land Use Planning: Can Bottom-up Approaches Achieve a Win-Win for Sustainable Development and Forest Conservation?', 'km': 'New Directions for Participatory Land Use Planning: Can Bottom-up Approaches Achieve a Win-Win for Sustainable Development and Forest Conservation?', 'lo': 'New Directions for Participatory Land Use Planning: Can Bottom-up Approaches Achieve a Win-Win for Sustainable Development and Forest Conservation?', 'my_MM': 'New Directions for Participatory Land Use Planning: Can Bottom-up Approaches Achieve a Win-Win for Sustainable Development and Forest Conservation?', 'vi': 'New Directions for Participatory Land Use Planning: Can Bottom-up Approaches Achieve a Win-Win for Sustainable Development and Forest Conservation?'} |
Package id | ca4f869c-940c-46b9-84a1-6e9ea7c6925c |
Position | 0 |
Resource description | {'en': '', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
Size | 12,5 MiB |
State | active |
Url type | upload |
ឈ្មោះ | New Directions for Participatory Land Use Planning: Can Bottom-up Approaches Achieve a Win-Win for Sustainable Development and Forest Conservation? |
ការពិពណ៌នា |