ធនធានដែលគ្មានឈ្មោះ
URL: https://www.agrisud.org/cloud/s/Q9r4ZyikrEosoEf
Dataset description:
ឯកសារនេះរៀបចំជាប្រព័ន្ធនូវដំណើរការប្រតិបត្តិការ និងយុទ្ធសាស្ត្រទីផ្សាររបស់ Green Farmers (GF) ដែលជាអង្គការផលិតកម្មកសិកម្មអេកូឡូស៊ីនៅខេត្តសៀមរាប ប្រទេសកម្ពុជា...
Source: អង្គការអ្នកផលិត – កសិករបៃតង
Additional Information
| Field | Value |
|---|---|
| Data last updated | 6 កក្កដា 2026 |
| Metadata last updated | 6 កក្កដា 2026 |
| Created | 6 កក្កដា 2026 |
| ទម្រង់ | Website |
| អាជ្ញាប័ណ្ឌ | License Not Specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 61ddd505-3282-4f66-9b1f-554aceaf8aee |
| Name translated | {'en': 'Producers’ Organization – The Green Farmers', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| Package id | 3b018d3d-0e52-4dc5-a517-5bc6bc1a022f |
| Position | 0 |
| Resource description | {'en': 'This document systematizes the operational framework and marketing strategy of Green Farmers (GF), an agroecological producer organization in Siem Reap, Cambodia, established to professionalize the procurement, packaging, and distribution of agricultural products. The model transforms scattered small producer groups into a unified organization to optimize the supply chain, from sourcing products through Master Farmers to serving both business-to-consumer (B2C) and business-to-business (B2B) markets. To ensure sustainability and transparency, GF employs the KoBo digital data management system to monitor clean production practices while implementing a flexible financial mechanism based on members’ share capital as working capital. Practical results demonstrate the model’s strong economic performance, reaching 807 members and generating USD 59,232 in revenue in 2018, highlighting the importance of linking producer organizations with markets to accelerate the agroecological transition.', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| State | active |
| ឈ្មោះ | |
| ការពិពណ៌នា |