SCALING UP BIO-INPUT PATHWAYS FOR RICE...
Dataset description:
Rice is vital to Cambodia's economy and food security, accounting for 16.7% of the country's GDP in 2024. However, the increasing reliance on chemical pesticides to meet export demands...
Source: Scaling up bio-input pathways for rice production toward agroecology transition in Cambodia
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 តុលា 2025 |
| Metadata last updated | 8 តុលា 2025 |
| Created | 2 តុលា 2025 |
| ទម្រង់ | |
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution Non Commercial Share Alike 4.0 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | b109ceb5-e038-4318-be87-116b66fb71c5 |
| Mimetype | application/pdf |
| Name translated | {'en': 'SCALING UP BIO-INPUT PATHWAYS FOR RICE PRODUCTION TOWARD AGROECOLOGY TRANSITION IN CAMBODIA', 'km': 'SCALING UP BIO-INPUT PATHWAYS FOR RICE PRODUCTION TOWARD AGROECOLOGY TRANSITION IN CAMBODIA', 'lo': 'SCALING UP BIO-INPUT PATHWAYS FOR RICE PRODUCTION TOWARD AGROECOLOGY TRANSITION IN CAMBODIA', 'my_MM': 'SCALING UP BIO-INPUT PATHWAYS FOR RICE PRODUCTION TOWARD AGROECOLOGY TRANSITION IN CAMBODIA', 'vi': 'SCALING UP BIO-INPUT PATHWAYS FOR RICE PRODUCTION TOWARD AGROECOLOGY TRANSITION IN CAMBODIA'} |
| Package id | aa203283-fbcf-4e2d-8c82-d6089f834f14 |
| Position | 0 |
| Resource description | {'en': '', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| Size | 2,9 MiB |
| State | active |
| Url type | upload |
| ឈ្មោះ | SCALING UP BIO-INPUT PATHWAYS FOR RICE PRODUCTION TOWARD AGROECOLOGY TRANSITION IN CAMBODIA |
| ការពិពណ៌នា |