ធនធានដែលគ្មានឈ្មោះ
URL: https://www.agrisud.org/cloud/s/oZP5zHyR5ekWn43
Dataset description:
ឯកសារនេះសង្ខេបបទពិសោធន៍ជាក់ស្តែងពីគំនិតផ្តួចផ្តើមអប់រំបរិស្ថាន ក្រោមដំណាក់កាលទី១ នៃគម្រោង ការបង្កើន និងការធ្វើពិពិធកម្មកសិកម្មអេកូឡូស៊ីនៅតំបន់ជាយក្រុង (IADA) នៅខេត្តសៀមរាប ប្រទេសកម្ពុជា។...
Source: ការលើកកម្ពស់ការយល់ដឹងរបស់យុវជនអំពីកសិកម្មអេកូឡូស៊ី – ឯកសារសង្ខេបបទពិសោធន៍
Additional Information
| Field | Value |
|---|---|
| Data last updated | 28 មិថុនា 2026 |
| Metadata last updated | 28 មិថុនា 2026 |
| Created | 28 មិថុនា 2026 |
| ទម្រង់ | Website |
| អាជ្ញាប័ណ្ឌ | License Not Specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 5799030c-8d90-4cc3-86a9-be3a1099733a |
| Name translated | {'en': 'Youth Awareness-Raising on Agroecology – Capitalization Sheet 2019', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| Package id | 5f425543-8564-49a5-af76-d922aee3f1f7 |
| Position | 0 |
| Resource description | {'en': 'This document captures practical lessons from the environmental education initiative implemented under Phase I of the Agro-ecological Intensification and Diversification of Peri-urban Agriculture (IADA) project in Siem Reap Province, Cambodia. The project aims to raise environmental awareness among children from farming families through a two-tier learning approach: one month of classroom-based instruction followed by hands-on practice in school vegetable gardens of at least 150 m². The curriculum covers soil preparation, organic fertilization, mulching, compost production, irrigation management, and seasonal crop diversification. To ensure the long-term sustainability of these school garden models, Agrisud emphasizes close collaboration among school principals, teachers, and parent associations, together with transparent benefit-sharing mechanisms based on harvested vegetables or revenue reinvested in the school.', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| State | active |
| ឈ្មោះ | |
| ការពិពណ៌នា |