အမည်မသိ resource
URL - https://www.agrisud.org/cloud/s/TgCNxNPZxn5oWcH
Dataset ဖော်ပြချက် -
ဤစာတမ်းသည် ကမ္ဘောဒီးယားနိုင်ငံ၊ Siem Reap ရှိ Agro-ecological Intensification and Diversification of Peri-urban Agriculture (IADA) စီမံကိန်းမှ ရရှိခဲ့သော အတွေ့အကြုံများကို...
Source: ကမ္ဘောဒီးယားနိုင်ငံ၊ စီယမ်ရိပ်ပြည်နယ်ရှိ စိုက်ပျိုးရေးထုတ်လုပ်မှု ကွဲပြားစုံလင်ရေး (၂၀၁၉)
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2026- ဇွန် 28 |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2026- ဇွန် 28 |
| ဖန်တီးခဲ့သော အချိန် | 2026- ဇွန် 28 |
| ပုံစံ | Website |
| လိုင်စင် | License Not Specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 6a9f57e7-395c-43d1-b76e-c698a8ef5fe8 |
| Name translated | {'en': 'Diversification of Agricultural Production in Siem Reap Province, Cambodia (2019)', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| Package id | 73d4c9e4-db9d-4821-a60b-faff8cc67626 |
| Position | 0 |
| Resource description | {'en': 'This document capitalizes on the experiences from the Agro-ecological Intensification and Diversification of Peri-urban Agriculture project (IADA) in Siem Reap, Cambodia, highlighting two effective income-diversification models: sunflower sprout production and cricket breeding. Sunflower sprout production utilizes a streamlined 7–8 day cycle with low input costs, enabling farmers to supply high-value produce to local hotels and restaurants. Cricket breeding operates on a 50–60 day cycle, offering dual benefits by providing high-protein food sources and valuable organic fertilizer for agricultural use. Ultimately, these diversified agricultural activities optimize small-scale production plots while generating reliable supplemental income for farming families without requiring significant capital investment.', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| State | active |
| နာမည် | |
| ဖော်ပြချက် |