Market Access of Organic Vegetable
Dataset ဖော်ပြချက် -
This practice focuses on strengthening market access for organic vegetable farmers in Pek District, Xiengkhouang Province, Lao PDR. Through collaboration between PDDA and POCA,...
Source: Improving Market Access for Organic Vegetable Farmers in Pek District, Xiengkhouang Province
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2026- ဖေဖော်ဝါရီ 16 |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2026- ဖေဖော်ဝါရီ 16 |
| ဖန်တီးခဲ့သော အချိန် | 2026- ဖေဖော်ဝါရီ 16 |
| ပုံစံ | |
| လိုင်စင် | License Not Specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | ec0935e1-eb6f-452e-a343-286c5b5c5e65 |
| Mimetype | application/pdf |
| Name translated | {'en': 'Market Access of Organic Vegetable', 'km': 'Market Access of Organic Vegetable', 'lo': 'Market Access of Organic Vegetable', 'my_MM': 'Market Access of Organic Vegetable', 'vi': 'Market Access of Organic Vegetable'} |
| Package id | a31795e6-178b-4c7f-a04f-55a652ebf5e5 |
| Position | 1 |
| Resource description | {'en': '- Collaboration between farmer groups, local authorities, and support organizations proved essential to maintaining supply,\r\nbuilding trust, and ensuring stable market access.\r\n- Establishing a sustainable market and fair pricing through formal contracts proved to be the most significant motivator for\r\nfarmers to actively produce. \r\n- Field-based, hands-on, and peer-to-peer training proved highly effective, improving both technical confidence and\r\nproductivity, with monthly yields rising from 2 to 3.5 tons', 'km': '- Collaboration between farmer groups, local authorities, and support organizations proved essential to maintaining supply,\r\nbuilding trust, and ensuring stable market access.\r\n- Establishing a sustainable market and fair pricing through formal contracts proved to be the most significant motivator for\r\nfarmers to actively produce. \r\n- Field-based, hands-on, and peer-to-peer training proved highly effective, improving both technical confidence and\r\nproductivity, with monthly yields rising from 2 to 3.5 tons', 'lo': '- Collaboration between farmer groups, local authorities, and support organizations proved essential to maintaining supply,\r\nbuilding trust, and ensuring stable market access.\r\n- Establishing a sustainable market and fair pricing through formal contracts proved to be the most significant motivator for\r\nfarmers to actively produce. \r\n- Field-based, hands-on, and peer-to-peer training proved highly effective, improving both technical confidence and\r\nproductivity, with monthly yields rising from 2 to 3.5 tons', 'my_MM': '- Collaboration between farmer groups, local authorities, and support organizations proved essential to maintaining supply,\r\nbuilding trust, and ensuring stable market access.\r\n- Establishing a sustainable market and fair pricing through formal contracts proved to be the most significant motivator for\r\nfarmers to actively produce. \r\n- Field-based, hands-on, and peer-to-peer training proved highly effective, improving both technical confidence and\r\nproductivity, with monthly yields rising from 2 to 3.5 tons', 'vi': '- Collaboration between farmer groups, local authorities, and support organizations proved essential to maintaining supply,\r\nbuilding trust, and ensuring stable market access.\r\n- Establishing a sustainable market and fair pricing through formal contracts proved to be the most significant motivator for\r\nfarmers to actively produce. \r\n- Field-based, hands-on, and peer-to-peer training proved highly effective, improving both technical confidence and\r\nproductivity, with monthly yields rising from 2 to 3.5 tons'} |
| Size | 6.7 MiB |
| State | active |
| Url type | upload |
| နာမည် | Market Access of Organic Vegetable |
| ဖော်ပြချက် |
|