1609818347_No.001_Leveraging-Geo-Economic_final...
Dataset ဖော်ပြချက် -
The purpose of this research brief is to synthesize the findings of ten policy research studies conducted by NAFRI’s Policy Think Tank (PTT) research team between 2016 and 2020, and...
Source: NAFRI Research BriefLeveraging Geo-Economic Proximity and Agricultural Commercialisation
ဤ resource အတွက် view များ မရှိသေးပါ။
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
Field | တန်ဖိုး |
---|---|
နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2024- နိုဝင်ဘာ 12 |
နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2024- နိုဝင်ဘာ 12 |
ဖန်တီးခဲ့သော အချိန် | 2024- နိုဝင်ဘာ 12 |
ပုံစံ | |
လိုင်စင် | လိုင်စင် မရှိပါ။ |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 68264985-6705-4146-9b0a-1508967e9056 |
Mimetype | application/pdf |
Name translated | {'en': '1609818347_No.001_Leveraging-Geo-Economic_final_Hight.pdf'} |
Package id | cf3da994-e823-4768-82fc-d674e2d5b441 |
Position | 0 |
Size | 3.7 MiB |
State | active |
Url type | upload |
နာမည် | 1609818347_No.001_Leveraging-Geo-Economic_final_Hight.pdf |
ဖော်ပြချက် |