Trends, drivers and impacts of changes in Swidden cultivation in tropical forest-agriculture frontierA global assessment
ဒေတာနှင့် resource များ
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
Field | တန်ဖိုး |
---|---|
ALiSEA ရလဒ်အမျိုးအစားများ | မရှိ |
ခေါင်းစဉ် | Trends, drivers and impacts of changes in Swidden cultivation in tropical forest-agriculture frontierA global assessment |
Description | This meta-analysis of land cover transformation of the past 10-15 years in tropical-agriculture frontier worldwide show that swidden agriculture decrease in landscapes with access to local, national and international markets that encourage cattle production and cash cropping, including biofuels. |
စိုက်ပျိုးဂေဟစနစ်အမျိုးအစား |
|
စိုက်ပျိုးရေးဆိုင်ရာ သော့ချက်စာလုံး |
|
ပါဝင်ကူညီသောအဖွဲ့အစည်းများ | |
ရေးသားသူ | Nathalie van Vliet et al. in Global environment change |
တစ်နှစ် | 2012 |
မှတ်တမ်းအမျိုးအစား | အချက်အလက်စာရွက် |
ဘာသာစကား | အင်္ဂလိပ်စာ |
Spatial အချက်အလက် | |
တိုင်းပြည် | Global |
အုပ်ချုပ်ရေးအဆင့် ၁ | |
အုပ်ချုပ်ရေးအဆင့် ၂ | |
Web Link |