VIETNAM ORGANIC AGRICULTURE An overview on current status and some success activities - Korea
ဒေတာနှင့် resource များ
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
Field | တန်ဖိုး |
---|---|
ALiSEA ရလဒ်အမျိုးအစားများ | မရှိ |
ခေါင်းစဉ် | VIETNAM ORGANIC AGRICULTURE An overview on current status and some success activities - Korea |
Description | Modern organic agriculture is new to Vietnam. Organic Information: Fewand scattered.Certified organic area and value (2010):€¢ 21.000 ha (0.2% of the total cropped area) of which 7000 ha was for aquaculture (mainly shrimp).€¢ Total export value: 12-14 million US$.Organic commodities: vegetables, tea, shrimp, and small amounts of specialty products, such as herbs, star anise, ginger, spices and essential oils for export to Europe. |
စိုက်ပျိုးဂေဟစနစ်အမျိုးအစား |
|
စိုက်ပျိုးရေးဆိုင်ရာ သော့ချက်စာလုံး |
|
ပါဝင်ကူညီသောအဖွဲ့အစည်းများ | Field Crops Research Institute (FCRI); Vietnam Academy of Agricultural Sciences (VAAS) |
ရေးသားသူ | Ngo Doan Dam |
တစ်နှစ် | 2012 |
မှတ်တမ်းအမျိုးအစား | အချက်အလက်စာရွက် |
ဘာသာစကား | အင်္ဂလိပ်စာ |
Spatial အချက်အလက် | |
တိုင်းပြည် | ဗီယက်နမ် |
အုပ်ချုပ်ရေးအဆင့် ၁ | |
အုပ်ချုပ်ရေးအဆင့် ၂ | |
Web Link |