1533538861_A-Win-win-Situation-for-Both-Farmers...
Dataset description:
Tea is the second most popular drink in the world, after water. For a number of developing countries, including Vietnam, tea is an important commodity in terms of jobs and export...
Không có chế độ xem đối với dữ liệu này
Thông tin khác
Miền | Giá trị |
---|---|
Data last updated | 11 tháng 11, 2024 |
Metadata last updated | 12 tháng 11, 2024 |
Được tạo ra | 11 tháng 11, 2024 |
Định dạng | |
Giấy phép | Không cấp giấy phép |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 1fea49b7-6963-4e90-b402-afe168968fc7 |
Mimetype | application/pdf |
Name translated | {'en': '1533538861_A-Win-win-Situation-for-Both-Farmers-and-Private-Companies-A-case-study-of-tea-marketing-in-Phu-Tho-Vietnam.pdf'} |
Package id | ae38fcbf-1ad0-46b5-aeab-8ca1c6e49914 |
Position | 0 |
Size | 1 MiB |
State | active |
Url type | upload |
Tên | 1533538861_A-Win-win-Situation-for-Both-Farmers-and-Private-Companies-A-case-study-of-tea-marketing-in-Phu-Tho-Vietnam.pdf |
Sự miêu tả |