Habitat eradication and cropland...
Dataset description:
California’s central coast differs from many agricultural areas in the U.S., which feature large tracts of monoculture production fields and relatively simple landscapes. Known as the...
Thông tin khác
| Miền | Giá trị |
|---|---|
| Data last updated | 16 tháng 12, 2025 |
| Metadata last updated | 16 tháng 12, 2025 |
| Được tạo ra | 16 tháng 12, 2025 |
| Định dạng | |
| Giấy phép | Creative Commons Attribution 4.0 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 8f080ba6-6734-47e2-9638-33f7f0ca9711 |
| Mimetype | application/pdf |
| Name translated | {'en': 'Habitat eradication and cropland intensification may reduce parasitoid diversity and natural pest control services in annual crop fields', 'km': 'Habitat eradication and cropland intensification may reduce parasitoid diversity and natural pest control services in annual crop fields', 'lo': 'Habitat eradication and cropland intensification may reduce parasitoid diversity and natural pest control services in annual crop fields', 'my_MM': 'Habitat eradication and cropland intensification may reduce parasitoid diversity and natural pest control services in annual crop fields', 'vi': 'Habitat eradication and cropland intensification may reduce parasitoid diversity and natural pest control services in annual crop fields'} |
| Package id | d42a685f-b49e-49dc-b132-042b497620eb |
| Position | 0 |
| Resource description | {'en': '', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| State | active |
| Tên | Habitat eradication and cropland intensification may reduce parasitoid diversity and natural pest control services in annual crop fields |
| Sự miêu tả |