Multicriteria Assessment of Implemented...
Dataset description:
In Cambodia’s maize crop, conservation agriculture delivers clear gains in soil health, an improved yield resilience and emerging economic benefits over a short (2-year) implementation...
Thông tin khác
| Miền | Giá trị |
|---|---|
| Data last updated | 9 tháng 2, 2026 |
| Metadata last updated | 9 tháng 2, 2026 |
| Được tạo ra | 9 tháng 2, 2026 |
| Định dạng | |
| Giấy phép | Creative Commons Attribution Non Commercial Share Alike 4.0 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 6ae837d4-746e-4bd7-a861-2e1b3c921a1e |
| Mimetype | application/pdf |
| Name translated | {'en': 'Multicriteria Assessment of Implemented Conservation Agriculture Cropping Systems Across Farmers’ Plots in Northwestern Cambodia', 'km': 'Multicriteria Assessment of Implemented Conservation Agriculture Cropping Systems Across Farmers’ Plots in Northwestern Cambodia', 'lo': 'Multicriteria Assessment of Implemented Conservation Agriculture Cropping Systems Across Farmers’ Plots in Northwestern Cambodia', 'my_MM': 'Multicriteria Assessment of Implemented Conservation Agriculture Cropping Systems Across Farmers’ Plots in Northwestern Cambodia', 'vi': 'Multicriteria Assessment of Implemented Conservation Agriculture Cropping Systems Across Farmers’ Plots in Northwestern Cambodia'} |
| Package id | d2031ec5-a821-4d79-9347-2e48845e7116 |
| Position | 0 |
| Resource description | {'en': '', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| Size | 3,7 MiB |
| State | active |
| Url type | upload |
| Tên | Multicriteria Assessment of Implemented Conservation Agriculture Cropping Systems Across Farmers’ Plots in Northwestern Cambodia |
| Sự miêu tả |