Rotation Rice and Shrimp Model – A sustainable...
Địa chỉ: https://www.youtube.com/watch?v=vFDuG4h7xRw
Dataset description:
Đồng bằng sông Cửu Long là vùng dễ bị tổn thương do tác động biến đổi khí hậu: xâm nhập mặn, hạn hán, sụt lún và đang mất dần đa dạng sinh học. Là vùng sản xuất nông nghiệp – thủy sản...
Nguồn: Mô hình Tôm - Lúa luân canh - Mô hình thích ứng với Biến đổi khí hậu tại ĐBSCL
The Mekong Delta is one of the world’s most critical deltas for food production. But it is also vulnerable to many climate change impacts including soil salinity, drought, land subsidence and biodiversity loss.
WWF and DFCD (the Dutch Fund for Climate Change and Development) have cooperated with multiple stakeholders to implement a pilot model: rotative rice-shrimp farming. The project is working with 69 households in Tra Vinh, Ca Mau and Ben Tre, to help them applying the improved farming practices to move forward with ASC certification for shrimp and organic certification for rice. The project hope to bring higher shrimp productivity and quality, with pollution reductions in pollution and land subsidence, increased alluvial sedimentation, responsible application of standards and the creation of value chain links. An ambitious plan to replicate this model to much a larger scale by Minh Phu - one of the largest shrimp exporter of Viet Nam.
Thông tin khác
| Miền | Giá trị |
|---|---|
| Data last updated | 15 tháng 5, 2026 |
| Metadata last updated | 15 tháng 5, 2026 |
| Được tạo ra | 15 tháng 5, 2026 |
| Định dạng | MP4 |
| Giấy phép | Creative Commons Attribution Non Commercial 4.0 |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | de2aedac-1477-406a-8eb8-cbd7fe7803fb |
| Name translated | {'en': 'Rotation Rice and Shrimp Model – A sustainable climate change adaptation in the Mekong Delta', 'km': 'Rotation Rice and Shrimp Model – A sustainable climate change adaptation in the Mekong Delta', 'lo': 'Rotation Rice and Shrimp Model – A sustainable climate change adaptation in the Mekong Delta', 'my_MM': 'Rotation Rice and Shrimp Model – A sustainable climate change adaptation in the Mekong Delta', 'vi': 'Rotation Rice and Shrimp Model – A sustainable climate change adaptation in the Mekong Delta'} |
| Package id | b407d207-1ac8-424e-8886-c654034f672e |
| Position | 0 |
| Resource description | {'en': 'The Mekong Delta is one of the world’s most critical deltas for food production. But it is also vulnerable to many climate change impacts including soil salinity, drought, land subsidence and biodiversity loss. \r\n\r\nWWF and DFCD (the Dutch Fund for Climate Change and Development) have cooperated with multiple stakeholders to implement a pilot model: rotative rice-shrimp farming. The project is working with 69 households in Tra Vinh, Ca Mau and Ben Tre, to help them applying the improved farming practices to move forward with ASC certification for shrimp and organic certification for rice. The project hope to bring higher shrimp productivity and quality, with pollution reductions in pollution and land subsidence, increased alluvial sedimentation, responsible application of standards and the creation of value chain links. An ambitious plan to replicate this model to much a larger scale by Minh Phu - one of the largest shrimp exporter of Viet Nam.', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| State | active |
| Tên | Rotation Rice and Shrimp Model – A sustainable climate change adaptation in the Mekong Delta |
| Sự miêu tả |