1510403840_Assessment-of-the-Impact-of-CC-to-Aq...
Dataset description:
The Mekong Sub-region is rapidly becoming a new frontier of economic growth in Southeast Asia due to its rich human and natural capital (ADB 2017). Its suitability for a wide range of...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | November 12, 2024 |
Metadata last updated | November 12, 2024 |
Created | November 12, 2024 |
Format | |
License | License not specified |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 1d881b97-0fe2-4a4b-89c7-6594db312b5d |
Mimetype | application/pdf |
Name translated | {'en': '1510403840_Assessment-of-the-Impact-of-CC-to-Aquaculture-Fisheries-Household-NTHDiep.pdf'} |
Package id | 6d23ca23-b9a5-4ea3-b146-8201a1874255 |
Position | 3 |
Size | 794.7 KiB |
State | active |
Url type | upload |
Name | 1510403840_Assessment-of-the-Impact-of-CC-to-Aquaculture-Fisheries-Household-NTHDiep.pdf |
Description |