1542253675_An-application-for-endogenous-attrib...
Dataset description:
The presentation for Agroecology Futures Regional Forum, November 6-8, 2018, Siem Reap, Cambodia
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | November 11, 2024 |
Metadata last updated | November 12, 2024 |
Created | November 11, 2024 |
Format | |
License | No License Provided |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | d9d67993-4706-48e0-a0c3-436598baef2c |
Mimetype | application/pdf |
Name translated | {'en': '1542253675_An-application-for-endogenous-attribute-non-attendance-modelling_MalyneNeang.pdf'} |
Package id | 5005f8cc-9f48-46e2-816c-b1093095c5ac |
Position | 0 |
Size | 1.3 MiB |
State | active |
Url type | upload |
Name | 1542253675_An-application-for-endogenous-attribute-non-attendance-modelling_MalyneNeang.pdf |
Description |