1583890320_Farmers_access_to_credit_study_Oct._2019.pdf
Dataset description:
This document presents the results of a research le by NAFRI whose objectives were to assess main financial needs of smallholder farmers in Lao PDR, study the procedures of access to...
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 28, 2026 |
| Metadata last updated | April 28, 2026 |
| Created | April 28, 2026 |
| Format | |
| License | License Not Specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 5806b14e-306a-4b83-b9ef-0efe41116b5e |
| Mimetype | application/pdf |
| Name translated | {'en': '1583890320_Farmers_access_to_credit_study_Oct._2019.pdf', 'km': '1583890320_Farmers_access_to_credit_study_Oct._2019.pdf', 'lo': '1583890320_Farmers_access_to_credit_study_Oct._2019.pdf', 'my_MM': '1583890320_Farmers_access_to_credit_study_Oct._2019.pdf', 'vi': '1583890320_Farmers_access_to_credit_study_Oct._2019.pdf'} |
| Package id | cd1d5fdc-a717-4af9-aed9-fe111239a844 |
| Position | 0 |
| Resource description | {'en': '', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| Size | 1.1 MiB |
| State | active |
| Url type | upload |
| Name | 1583890320_Farmers_access_to_credit_study_Oct._2019.pdf |
| Description |