1510403161_Trade-offs-between-ecosystems-servic...
Dataset description:
The Mekong Sub-region is rapidly becoming a new frontier of economic growth in Southeast Asia due to its rich human and natural capital (ADB 2017). Its suitability for a wide range of...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | November 12, 2024 |
Metadata last updated | November 12, 2024 |
Created | November 12, 2024 |
Format | |
License | License not specified |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 982f6e61-b9d8-4e56-9657-6ede8dc7ca57 |
Mimetype | application/pdf |
Name translated | {'en': '1510403161_Trade-offs-between-ecosystems-services-in-rice-cropping-system-Dr-Malyne.pdf'} |
Package id | 6d23ca23-b9a5-4ea3-b146-8201a1874255 |
Position | 2 |
Size | 986.7 KiB |
State | active |
Url type | upload |
Name | 1510403161_Trade-offs-between-ecosystems-services-in-rice-cropping-system-Dr-Malyne.pdf |
Description |