1516699473_Assessment-of-the-Impact-of-CC-to-Aq...
Dataset description:
This presentation for a brief overview of Research title Assessment the Impact of Climate Change on Aquaculture/Fisheries Household Livelihood in the Lower Mekong Delta, Vietnam, An Giang...
Source: Promoting Sustainable Agriculture in the Mekong Sub-Region towards Food Security
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | November 12, 2024 |
Metadata last updated | November 12, 2024 |
Created | November 12, 2024 |
Format | |
License | No License Provided |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 1a3c89a6-3473-4f6e-81d2-bf7a4519f265 |
Mimetype | application/pdf |
Name translated | {'en': '1516699473_Assessment-of-the-Impact-of-CC-to-Aquaculture-Fisheries-Household-NTHDiep.pdf'} |
Package id | 3a8b9106-fadf-4a9d-91cf-c81b01775968 |
Position | 0 |
Size | 794.7 KiB |
State | active |
Url type | upload |
Name | 1516699473_Assessment-of-the-Impact-of-CC-to-Aquaculture-Fisheries-Household-NTHDiep.pdf |
Description |