1516699473_Assessment-of-the-Impact-of-CC-to-Aq...
Dataset ဖော်ပြချက် -
This presentation for a brief overview of Research title Assessment the Impact of Climate Change on Aquaculture/Fisheries Household Livelihood in the Lower Mekong Delta, Vietnam, An Giang...
Source: Promoting Sustainable Agriculture in the Mekong Sub-Region towards Food Security
ဤ resource အတွက် view များ မရှိသေးပါ။
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
Field | တန်ဖိုး |
---|---|
နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2024- နိုဝင်ဘာ 12 |
နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2024- နိုဝင်ဘာ 12 |
ဖန်တီးခဲ့သော အချိန် | 2024- နိုဝင်ဘာ 12 |
ပုံစံ | |
လိုင်စင် | လိုင်စင် မရှိပါ။ |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 1a3c89a6-3473-4f6e-81d2-bf7a4519f265 |
Mimetype | application/pdf |
Name translated | {'en': '1516699473_Assessment-of-the-Impact-of-CC-to-Aquaculture-Fisheries-Household-NTHDiep.pdf'} |
Package id | 3a8b9106-fadf-4a9d-91cf-c81b01775968 |
Position | 0 |
Size | 794.7 KiB |
State | active |
Url type | upload |
နာမည် | 1516699473_Assessment-of-the-Impact-of-CC-to-Aquaculture-Fisheries-Household-NTHDiep.pdf |
ဖော်ပြချက် |