Evaluation of Agroecological Performance across Geographical Aspects and Agroecological Transition Levels in Battambang Province, Northwest Cambodia
ទិន្នន័យ និងធនធាន
Additional Info
| Field | Value |
|---|---|
| ប្រភេទផលិតផលចំណេះដឹង បណ្ដាញកសិអេកូឡូស៊ី | មិនមាន |
| ចំណងជើង | Evaluation of Agroecological Performance across Geographical Aspects and Agroecological Transition Levels in Battambang Province, Northwest Cambodia |
| ការពិពណ៌នា | In Cambodia, agriculture remains an important source of income for many Cambodians living in rural areas. Accounting for nearly 61% of rural people and 77% of rural households relying on agriculture, fisheries, and forestry for their livelihoods (USAID, 2024). There were some challenges in the Cambodian agroecological transition including a lack of knowledge and experience in AE, limited access to production factors and markets as well as policy support (ASSET, 2022). Cambodian farmers are particularly vulnerable to climate change including temperature rises, changes in precipitation patterns, and extreme weather events. To tackle the above challenges in the AE transition, this study aimed to generate evidence-based multidimensional knowledge for promoting the AE transition in Cambodia. |
| ប្រភេទកសិអេកូឡូស៊ី | ប្រព័ន្ធនិរន្ដរភាពស្បៀងអាហារ |
| ពាក្យគន្លឹះ Agroecology |
|
| អង្គការដែលរួមចំណែក | Royal University of Agriculture (RUA), GRET, Department of Agricultural Land Resources Management (Cambodia), L’Institut Agro Montpellier |
| Author | Theara Mao, Sorith Hou, Samnang Nguon, Lucie Reynaud, Sovann Pat, Rada Kong, Veng Sar, Guillemette Arminjon, Agnès Colbe |
| ឆ្នាំ | 2025 |
| ប្រភេទឯកសារ | Scientific & Research |
| ភាសា | អង់គ្លេស |
| ប្រទេស | ប្រទេសកម្ពុជា |
| កម្រិតរដ្ឋបាល ១ | Battambang |
| កម្រិតរដ្ឋបាល ២ | |
| Web Link | https://www.iserd.net/?page_id=2771 |