1516774601_Promoting-Sustainable-Agriculture-in...
Dataset description:
This presentation for brief overview result of Use of ICT to Assess Climate and Land Use Changes Impacts on Hydrological Responses and Sediment Yield in the Upper Ma River Basin,...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 12 វិច្ឆិកា 2024 |
Metadata last updated | 12 វិច្ឆិកា 2024 |
Created | 12 វិច្ឆិកា 2024 |
ទម្រង់ | |
អាជ្ញាប័ណ្ឌ | No License Provided |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 7efcea26-fc53-4784-856e-84bd08eee5b6 |
Mimetype | application/pdf |
Name translated | {'en': '1516774601_Promoting-Sustainable-Agriculture-in-the-Mekong-Sub-Region_-Ngo-Thanh-Son.pdf'} |
Package id | ca91e882-10a9-47cf-8d33-2eb2de98a527 |
Position | 0 |
Size | 1,4 MiB |
State | active |
Url type | upload |
ឈ្មោះ | 1516774601_Promoting-Sustainable-Agriculture-in-the-Mekong-Sub-Region_-Ngo-Thanh-Son.pdf |
ការពិពណ៌នា |