Use of ICT to Assess Climate and Land Use Changes Impacts on Hydrological Responses and Sediment Yield in the Upper Ma River Basin, Northwestern Vietnam for future Land Use Planning and Sustainable Water Management
ទិន្នន័យ និងធនធាន
Additional Info
Field | Value |
---|---|
ប្រភេទផលិតផលចំណេះដឹង បណ្ដាញកសិអេកូឡូស៊ី | មិនមាន |
ចំណងជើង | Use of ICT to Assess Climate and Land Use Changes Impacts on Hydrological Responses and Sediment Yield in the Upper Ma River Basin, Northwestern Vietnam for future Land Use Planning and Sustainable Water Management |
ការពិពណ៌នា | This presentation for brief overview result of Use of ICT to Assess Climate and Land Use Changes Impacts on Hydrological Responses and Sediment Yield in the Upper Ma River Basin, Northwestern Vietnam for future Land Use Planning and Sustainable Water Management |
ប្រភេទកសិអេកូឡូស៊ី |
|
ពាក្យគន្លឹះ Agroecology |
|
អង្គការដែលរួមចំណែក | VNUA, SEARCA |
Author | Ngo Thanh Son |
ឆ្នាំ | 0 |
ប្រភេទឯកសារ | បទបង្ហាញ |
ភាសា | អង់គ្លេស |
ព័ត៌មានលំហ | |
ប្រទេស | ប្រទេសវៀតណាម |
កម្រិតរដ្ឋបាល ១ | |
កម្រិតរដ្ឋបាល ២ | |
Web Link |