Use of ICT to Assess Climate and Land Use Changes Impacts on Hydrological Responses and Sediment Yield in the Upper Ma River Basin, Northwestern Vietnam for future Land Use Planning and Sustainable Water Management
ဒေတာနှင့် resource များ
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
Field | တန်ဖိုး |
---|---|
ALiSEA ရလဒ်အမျိုးအစားများ | မရှိ |
ခေါင်းစဉ် | Use of ICT to Assess Climate and Land Use Changes Impacts on Hydrological Responses and Sediment Yield in the Upper Ma River Basin, Northwestern Vietnam for future Land Use Planning and Sustainable Water Management |
Description | This presentation for brief overview result of Use of ICT to Assess Climate and Land Use Changes Impacts on Hydrological Responses and Sediment Yield in the Upper Ma River Basin, Northwestern Vietnam for future Land Use Planning and Sustainable Water Management |
စိုက်ပျိုးဂေဟစနစ်အမျိုးအစား |
|
စိုက်ပျိုးရေးဆိုင်ရာ သော့ချက်စာလုံး |
|
ပါဝင်ကူညီသောအဖွဲ့အစည်းများ | VNUA, SEARCA |
ရေးသားသူ | Ngo Thanh Son |
တစ်နှစ် | 0 |
မှတ်တမ်းအမျိုးအစား | ဖော်ပြချက် |
ဘာသာစကား | အင်္ဂလိပ်စာ |
Spatial အချက်အလက် | |
တိုင်းပြည် | ဗီယက်နမ် |
အုပ်ချုပ်ရေးအဆင့် ၁ | |
အုပ်ချုပ်ရေးအဆင့် ၂ | |
Web Link |