ຊັບພະຍາກອນທີ່ບໍ່ມີຊື່
URL: https://www.agrisud.org/cloud/s/pMbrQxxw6CnTGBm
ລາຍລະອຽດຊຸດຂໍ້ມູນ:
ເອກະສານນີ້ນໍາສະເໜີລະບຽບວິທີ ແລະ ຊຸດຕົວຊີ້ວັດສໍາລັບການວັດແທກຜົນກະທົບດ້ານສິ່ງແວດລ້ອມ ທີ່ຖືກພັດທະນາຂຶ້ນສໍາລັບໂຄງການ ການເພີ່ມຄວາມເຂັ້ມຂອງ ແລະ ການກະຈາຍກິດຈະກໍານິເວດກະສິກໍາໃນເຂດຊານເມືອງ (IADA)...
ແຫຼ່ງທີ່ມາ: ມາດຕະການຫຼຸດຜ່ອນຜົນກະທົບດ້ານສິ່ງແວດລ້ອມ ຢູ່ແຂວງສຽມຣຽບ ປະເທດກຳປູເຈຍ (2019)
ຂໍ້ມູນເພີ່ມເຕີມ
| ຊ່ອງຂໍ້ມູນ | ມູນຄ່າ |
|---|---|
| ການອັບເດດຂໍ້ມູນລ່າສຸດ | 28 ມິຖຸນາ 2026 |
| Metadata ອັບເດດຫຼ້າສຸດ | 28 ມິຖຸນາ 2026 |
| ສ້າງ | 28 ມິຖຸນາ 2026 |
| ຮູບແບບ | Website |
| ໃບອານຸຍາດ | License Not Specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 17d67736-63ee-4d3d-940b-1aad0c48483e |
| Name translated | {'en': 'Environmental Impact Measures in Siem Reap Province, Cambodia (2019)', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| Package id | 7b6221ab-ee79-4c93-9d3b-4286b79e8ce1 |
| Position | 0 |
| Resource description | {'en': 'This document presents the methodology and environmental impact indicators developed for the Agro-ecological Intensification and Diversification of Peri-urban Agriculture (IADA) project in Siem Reap, Cambodia. The project establishes a diagnostic framework spanning from the territorial level to individual farm plots in order to develop a set of indicators for evaluating the performance of agricultural practices, including the Field Treatment Frequency Index (FTI), Water Use Efficiency (WUE), and biodiversity levels. Although the approach faces challenges related to the accuracy of self-reported data and the considerable time required for data collection, it provides essential tools for comparing and improving sustainable farming practices. By doing so, the indicator system enables Agrisud and its partners to build a scientific evidence base that supports more effective natural resource management and the protection of local ecosystems.', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| State | active |
| ຊື່ | |
| ຄຳອະທິບາຍ |