Nguồn không tên
Địa chỉ: https://www.agrisud.org/cloud/s/pMbrQxxw6CnTGBm
Dataset description:
Tài liệu này trình bày phương pháp luận và các chỉ số đo lường tác động môi trường được thiết kế cho Dự án Thâm canh sinh thái và Đa dạng hóa nông nghiệp cận đô thị (IADA) tại Siem Reap,...
Nguồn: Các biện pháp giảm thiểu tác động môi trường tại tỉnh Siem Reap, Campuchia (2019)
Thông tin khác
| Miền | Giá trị |
|---|---|
| Data last updated | 28 tháng 6, 2026 |
| Metadata last updated | 28 tháng 6, 2026 |
| Được tạo ra | 28 tháng 6, 2026 |
| Định dạng | Website |
| Giấy phép | License Not Specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 17d67736-63ee-4d3d-940b-1aad0c48483e |
| Name translated | {'en': 'Environmental Impact Measures in Siem Reap Province, Cambodia (2019)', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| Package id | 7b6221ab-ee79-4c93-9d3b-4286b79e8ce1 |
| Position | 0 |
| Resource description | {'en': 'This document presents the methodology and environmental impact indicators developed for the Agro-ecological Intensification and Diversification of Peri-urban Agriculture (IADA) project in Siem Reap, Cambodia. The project establishes a diagnostic framework spanning from the territorial level to individual farm plots in order to develop a set of indicators for evaluating the performance of agricultural practices, including the Field Treatment Frequency Index (FTI), Water Use Efficiency (WUE), and biodiversity levels. Although the approach faces challenges related to the accuracy of self-reported data and the considerable time required for data collection, it provides essential tools for comparing and improving sustainable farming practices. By doing so, the indicator system enables Agrisud and its partners to build a scientific evidence base that supports more effective natural resource management and the protection of local ecosystems.', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| State | active |
| Tên | |
| Sự miêu tả |