An Examination of the Socio-Economic and...
Dataset ဖော်ပြချက် -
ဤစာတမ်းသည် ထိုင်းနိုင်ငံရှိ လယ်သမားများ၏ စပါးကောက်ရိုးနှင့် ကြံရွက်များ မီးရှို့ခြင်းကို ဖြစ်ပေါ်စေသော စီးပွားရေး၊ လူမှုရေးနှင့် အပြုအမူဆိုင်ရာ အကြောင်းရင်းများကို လေ့လာထားသည့်...
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2026- ဇွန် 1 |
| နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2026- ဇွန် 2 |
| ဖန်တီးခဲ့သော အချိန် | 2026- ဇွန် 1 |
| ပုံစံ | |
| လိုင်စင် | License Not Specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | e93ec41e-eb5e-40df-8d5a-6fdabd0a34a3 |
| Mimetype | application/pdf |
| Name translated | {'en': 'An Examination of the Socio-Economic and Behavioural Drivers of Agricultural Residue Burning Among Rice and Sugarcane Farmers: Towards Sustainable Policy Interventions', 'km': 'An Examination of the Socio-Economic and Behavioural Drivers of Agricultural Residue Burning Among Rice and Sugarcane Farmers: Towards Sustainable Policy Interventions', 'lo': 'An Examination of the Socio-Economic and Behavioural Drivers of Agricultural Residue Burning Among Rice and Sugarcane Farmers: Towards Sustainable Policy Interventions', 'my_MM': 'An Examination of the Socio-Economic and Behavioural Drivers of Agricultural Residue Burning Among Rice and Sugarcane Farmers: Towards Sustainable Policy Interventions', 'vi': 'An Examination of the Socio-Economic and Behavioural Drivers of Agricultural Residue Burning Among Rice and Sugarcane Farmers: Towards Sustainable Policy Interventions'} |
| Package id | ccc2681d-ebdf-4514-935c-1faa791e588a |
| Position | 0 |
| Resource description | {'en': 'This document is an empirical study examining the economic, social, and behavioral factors driving the burning of rice straw and sugarcane leaves by farmers in Thailand. The findings show that crop residue burning is mainly driven by low costs, technical constraints, and a tendency to prioritize short-term benefits. This practice contributes to air pollution, threatens public health, increases greenhouse gas emissions, and causes economic losses. The report recommends policy measures to support non-burning residue management, encourage behavioral change, and promote sustainable agricultural practices.', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| State | active |
| နာမည် | An Examination of the Socio-Economic and Behavioural Drivers of Agricultural Residue Burning Among Rice and Sugarcane Farmers: Towards Sustainable Policy Interventions |
| ဖော်ပြချက် |