An Examination of the Socio-Economic and...
Dataset description:
Tài liệu là 1 nghiên cứu thực chứng, phân tích các nguyên nhân kinh tế, xã hội và hành vi dẫn đến tình trạng đốt rơm rạ và lá mía của nông dân tại Thái Lan. Kết quả cho thấy việc đốt phụ...
Thông tin khác
| Miền | Giá trị |
|---|---|
| Data last updated | 1 tháng 6, 2026 |
| Metadata last updated | 2 tháng 6, 2026 |
| Được tạo ra | 1 tháng 6, 2026 |
| Định dạng | |
| Giấy phép | License Not Specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | e93ec41e-eb5e-40df-8d5a-6fdabd0a34a3 |
| Mimetype | application/pdf |
| Name translated | {'en': 'An Examination of the Socio-Economic and Behavioural Drivers of Agricultural Residue Burning Among Rice and Sugarcane Farmers: Towards Sustainable Policy Interventions', 'km': 'An Examination of the Socio-Economic and Behavioural Drivers of Agricultural Residue Burning Among Rice and Sugarcane Farmers: Towards Sustainable Policy Interventions', 'lo': 'An Examination of the Socio-Economic and Behavioural Drivers of Agricultural Residue Burning Among Rice and Sugarcane Farmers: Towards Sustainable Policy Interventions', 'my_MM': 'An Examination of the Socio-Economic and Behavioural Drivers of Agricultural Residue Burning Among Rice and Sugarcane Farmers: Towards Sustainable Policy Interventions', 'vi': 'An Examination of the Socio-Economic and Behavioural Drivers of Agricultural Residue Burning Among Rice and Sugarcane Farmers: Towards Sustainable Policy Interventions'} |
| Package id | ccc2681d-ebdf-4514-935c-1faa791e588a |
| Position | 0 |
| Resource description | {'en': 'This document is an empirical study examining the economic, social, and behavioral factors driving the burning of rice straw and sugarcane leaves by farmers in Thailand. The findings show that crop residue burning is mainly driven by low costs, technical constraints, and a tendency to prioritize short-term benefits. This practice contributes to air pollution, threatens public health, increases greenhouse gas emissions, and causes economic losses. The report recommends policy measures to support non-burning residue management, encourage behavioral change, and promote sustainable agricultural practices.', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| State | active |
| Tên | An Examination of the Socio-Economic and Behavioural Drivers of Agricultural Residue Burning Among Rice and Sugarcane Farmers: Towards Sustainable Policy Interventions |
| Sự miêu tả |