Undertaking research on engaging women and men farmers in participatory research and extension in Myanmar (Farmer Participatory Crop Benchmarking “ FPCB)
ဒေတာနှင့် resource များ
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
Field | တန်ဖိုး |
---|---|
ALiSEA ရလဒ်အမျိုးအစားများ | မရှိ |
ခေါင်းစဉ် | Undertaking research on engaging women and men farmers in participatory research and extension in Myanmar (Farmer Participatory Crop Benchmarking “ FPCB) |
Description | The Farmer Participatory Crop Benchmarking (FPCB) study was implemented as an 18-month pilot study in Magwe township in the Central Dry Zone and is the first of its kind in Myanmar. The farmer-participatory benchmarking provided both a methodology for developing scientific understanding on soil and crop management, and for developing a participatory adult-learning approach to extension. The project involved three key stakeholders, farmers, extension workers and research scientists, working together to identify constraints to crop yield and thereby raise productivity. |
စိုက်ပျိုးဂေဟစနစ်အမျိုးအစား |
|
စိုက်ပျိုးရေးဆိုင်ရာ သော့ချက်စာလုံး |
|
ပါဝင်ကူညီသောအဖွဲ့အစည်းများ | ACIAR |
ရေးသားသူ | Kyaw Zin Win, Nyein Nyein Htwe, Khaing Khaing Htwe, Thuzar Win, Chris Guppy, Matt Denton |
တစ်နှစ် | 0 |
မှတ်တမ်းအမျိုးအစား | အချက်အလက်စာရွက် |
ဘာသာစကား | အင်္ဂလိပ်စာ |
Spatial အချက်အလက် | |
တိုင်းပြည် | မြန်မာနိုင်ငံ |
အုပ်ချုပ်ရေးအဆင့် ၁ | |
အုပ်ချုပ်ရေးအဆင့် ၂ | |
Web Link |