1533611053_Final-report-x-project-Carnegie-et-a...
Dataset ဖော်ပြချက် -
The Farmer Participatory Crop Benchmarking (FPCB) study was implemented as an 18-month pilot study in Magwe township in the Central Dry Zone and is the first of its kind in Myanmar. The...
ဤ resource အတွက် view များ မရှိသေးပါ။
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
Field | တန်ဖိုး |
---|---|
နောက်ဆုံး ပြင်ဆင်ခဲ့သော ဒေတာ | 2024- နိုဝင်ဘာ 11 |
နောက်ဆုံး ပြင်ဆင်ခဲ့သော metadata | 2024- နိုဝင်ဘာ 12 |
ဖန်တီးခဲ့သော အချိန် | 2024- နိုဝင်ဘာ 11 |
ပုံစံ | |
လိုင်စင် | လိုင်စင် မရှိပါ။ |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 10f64216-d689-4f24-a829-d6d54263b693 |
Mimetype | application/pdf |
Name translated | {'en': '1533611053_Final-report-x-project-Carnegie-et-al.-15.02.18.pdf'} |
Package id | 238f0aef-8ac7-4d10-b734-f81f563fac04 |
Position | 0 |
Size | 1.5 MiB |
State | active |
Url type | upload |
နာမည် | 1533611053_Final-report-x-project-Carnegie-et-al.-15.02.18.pdf |
ဖော်ပြချက် |