1533611053_Final-report-x-project-Carnegie-et-a...
ລາຍລະອຽດຊຸດຂໍ້ມູນ:
The Farmer Participatory Crop Benchmarking (FPCB) study was implemented as an 18-month pilot study in Magwe township in the Central Dry Zone and is the first of its kind in Myanmar. The...
ບໍ່ມີມຸມເບິ່ງທີ່ສ້າງຂຶ້ນສໍາລັບຊັບພະຍາກອນນີ້ເທື່ອ.
ຂໍ້ມູນເພີ່ມເຕີມ
| ຊ່ອງຂໍ້ມູນ | ມູນຄ່າ | 
|---|---|
| ການອັບເດດຂໍ້ມູນລ່າສຸດ | 11 ພະຈິກ 2024 | 
| Metadata ອັບເດດຫຼ້າສຸດ | 12 ພະຈິກ 2024 | 
| ສ້າງ | 11 ພະຈິກ 2024 | 
| ຮູບແບບ | |
| ໃບອານຸຍາດ | No License Provided | 
| Datastore active | False | 
| Datastore contains all records of source file | False | 
| Has views | False | 
| Id | 10f64216-d689-4f24-a829-d6d54263b693 | 
| Mimetype | application/pdf | 
| Name translated | {'en': '1533611053_Final-report-x-project-Carnegie-et-al.-15.02.18.pdf'} | 
| Package id | 238f0aef-8ac7-4d10-b734-f81f563fac04 | 
| Position | 0 | 
| Size | 1,5 MiB | 
| State | active | 
| Url type | upload | 
| ຊື່ | 1533611053_Final-report-x-project-Carnegie-et-al.-15.02.18.pdf | 
| ຄຳອະທິບາຍ | 
 
         
         
         
        