1533611053_Final-report-x-project-Carnegie-et-a...
Dataset description:
The Farmer Participatory Crop Benchmarking (FPCB) study was implemented as an 18-month pilot study in Magwe township in the Central Dry Zone and is the first of its kind in Myanmar. The...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 11 វិច្ឆិកា 2024 |
Metadata last updated | 12 វិច្ឆិកា 2024 |
Created | 11 វិច្ឆិកា 2024 |
ទម្រង់ | |
អាជ្ញាប័ណ្ឌ | No License Provided |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 10f64216-d689-4f24-a829-d6d54263b693 |
Mimetype | application/pdf |
Name translated | {'en': '1533611053_Final-report-x-project-Carnegie-et-al.-15.02.18.pdf'} |
Package id | 238f0aef-8ac7-4d10-b734-f81f563fac04 |
Position | 0 |
Size | 1,5 MiB |
State | active |
Url type | upload |
ឈ្មោះ | 1533611053_Final-report-x-project-Carnegie-et-al.-15.02.18.pdf |
ការពិពណ៌នា |