Nguồn không tên
Địa chỉ: https://www.agrisud.org/cloud/s/LDQMwmMXLgSfbXf
Dataset description:
Tài liệu phân tích mô hình tổ chức tín dụng và tiết kiệm dựa vào cộng đồng trong khuôn khổ Dự án IADA tại Siem Reap, Campuchia, nhằm cung cấp nguồn vốn linh hoạt cho các hộ nông dân nhỏ...
Thông tin khác
| Miền | Giá trị |
|---|---|
| Data last updated | 6 tháng 7, 2026 |
| Metadata last updated | 6 tháng 7, 2026 |
| Được tạo ra | 6 tháng 7, 2026 |
| Định dạng | Website |
| Giấy phép | License Not Specified |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 92e0fa71-ea38-442b-a553-43dfe59cd52d |
| Name translated | {'en': 'Organizations of Credit and Savings Groups', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| Package id | 5555e7b0-cf46-4581-b99b-c74a6f100d79 |
| Position | 0 |
| Resource description | {'en': 'The document "Organizations of Credit and Savings Groups" (2019) analyzes a community-based credit and savings model implemented under the IADA Project in Siem Reap, Cambodia, to provide flexible financial services for smallholder farmers. The model operates through a self-managed system in which members elect volunteer leaders to coordinate low-interest loan services while also providing interest-free emergency loans for urgent local needs. To ensure transparency and efficiency, the document introduces a standardized financial management system, including savings registers, loan records, and periodic financial balance reports. Practical results demonstrate that this model serves as a sustainable financial safety net, helping farmers reduce production risks and maintain autonomy in agroecological farming activities.', 'km': '', 'lo': '', 'my_MM': '', 'vi': ''} |
| State | active |
| Tên | |
| Sự miêu tả |