Undertaking research on engaging women and men farmers in participatory research and extension in Myanmar (Farmer Participatory Crop Benchmarking “ FPCB)
Data and Resources
Additional Info
Field | Value |
---|---|
Type of ALiSEA product | None |
Title | Undertaking research on engaging women and men farmers in participatory research and extension in Myanmar (Farmer Participatory Crop Benchmarking “ FPCB) |
Description | The Farmer Participatory Crop Benchmarking (FPCB) study was implemented as an 18-month pilot study in Magwe township in the Central Dry Zone and is the first of its kind in Myanmar. The farmer-participatory benchmarking provided both a methodology for developing scientific understanding on soil and crop management, and for developing a participatory adult-learning approach to extension. The project involved three key stakeholders, farmers, extension workers and research scientists, working together to identify constraints to crop yield and thereby raise productivity. |
Agroecology Category |
|
Agroecology Keyword |
|
Contributing organisations | ACIAR |
Author | Kyaw Zin Win, Nyein Nyein Htwe, Khaing Khaing Htwe, Thuzar Win, Chris Guppy, Matt Denton |
Year | 0 |
Type of document | Factsheet |
Language | English |
Spatial Information | |
Country | Myanmar |
Administrative Level 1 | |
Administrative Level 2 | |
Web Link |