High-shade dryland agrivoltaic conditions enhanced carbon uptake and water-use efficiency in zucchini (Cucurbita pepo)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Type of ALiSEA product | None |
| Title | High-shade dryland agrivoltaic conditions enhanced carbon uptake and water-use efficiency in zucchini (Cucurbita pepo) |
| Description | The increasing global demand for food and energy is intensifying land-use competition. Agrivoltaic systems are a multifunctional land-use approach that vertically integrates the production of agricultural crops and solar power on the same land area. Most food crops are adapted to full-sun conditions, and the physiological responses of these crops to the novel microclimate under solar panels remain poorly understood. We hypothesized that the microclimate beneath the high-density photovoltaic system would influence carbon uptake, water use, and yield outcomes of zucchini summer squash. |
| Agroecology Category |
|
| Agroecology Keyword |
|
| Contributing organisations | School of Geography, Development and Environment, Tucson, AZ, United States; Biosphere 2, University of Arizona, Tucson, AZ, United States; Strategic Energy Analysis Center, National Renewable Energy Laboratory, Golden, CO, United States |
| Author | Nesrine Rouini, Alyssa Salazar, Patrick Murphy, Kai Lepley and Greg A. Barron-Gafford |
| Year | 2025 |
| Type of document | Scientific & Research |
| Language | English |
| Country | Global |
| Administrative Level 1 | |
| Administrative Level 2 | |
| Web Link | https://doi.org/10.3389/fsufs.2025.1686773 |