High-shade dryland agrivoltaic conditions enhanced carbon uptake and water-use efficiency in zucchini (Cucurbita pepo)
ຂໍ້ເມູນ ແລະ ແຫຼ່ງທີ່ມາ
ຂໍ້ມູນເພີ່ມເຕີມ
| ຊ່ອງຂໍ້ມູນ | ມູນຄ່າ |
|---|---|
| ປະເພດຜະລິດຕະພັນຂອງອາລິເຊຍ | ບໍ່ມີ |
| ຊື່ເລື່ອງ | High-shade dryland agrivoltaic conditions enhanced carbon uptake and water-use efficiency in zucchini (Cucurbita pepo) |
| ຄຳອະທິບາ | The increasing global demand for food and energy is intensifying land-use competition. Agrivoltaic systems are a multifunctional land-use approach that vertically integrates the production of agricultural crops and solar power on the same land area. Most food crops are adapted to full-sun conditions, and the physiological responses of these crops to the novel microclimate under solar panels remain poorly understood. We hypothesized that the microclimate beneath the high-density photovoltaic system would influence carbon uptake, water use, and yield outcomes of zucchini summer squash. |
| ໝວດໝູ່ນິເວດກະສິກຳ |
|
| ຄໍາສໍາຄັນດ້ານນິເວດວິທະຍາ |
|
| ອົງການຈັດຕັ້ງປະກອບສ່ວນ | School of Geography, Development and Environment, Tucson, AZ, United States; Biosphere 2, University of Arizona, Tucson, AZ, United States; Strategic Energy Analysis Center, National Renewable Energy Laboratory, Golden, CO, United States |
| ຜູ້ຂຽນ | Nesrine Rouini, Alyssa Salazar, Patrick Murphy, Kai Lepley and Greg A. Barron-Gafford |
| ປີ | 2025 |
| ປະເພດຂອງເອກະສານ | Scientific & Research |
| ພາສາ | ພາສາອັງກິດ |
| ປະເທດ | ທົ່ວໂລກ |
| ລະດັບບໍລິຫານ 1 | |
| ລະດັບບໍລິຫານ 2 | |
| Web Link | https://doi.org/10.3389/fsufs.2025.1686773 |