High-shade dryland agrivoltaic conditions enhanced carbon uptake and water-use efficiency in zucchini (Cucurbita pepo)
ទិន្នន័យ និងធនធាន
Additional Info
| Field | Value |
|---|---|
| ប្រភេទផលិតផលចំណេះដឹង បណ្ដាញកសិអេកូឡូស៊ី | មិនមាន |
| ចំណងជើង | High-shade dryland agrivoltaic conditions enhanced carbon uptake and water-use efficiency in zucchini (Cucurbita pepo) |
| ការពិពណ៌នា | The increasing global demand for food and energy is intensifying land-use competition. Agrivoltaic systems are a multifunctional land-use approach that vertically integrates the production of agricultural crops and solar power on the same land area. Most food crops are adapted to full-sun conditions, and the physiological responses of these crops to the novel microclimate under solar panels remain poorly understood. We hypothesized that the microclimate beneath the high-density photovoltaic system would influence carbon uptake, water use, and yield outcomes of zucchini summer squash. |
| ប្រភេទកសិអេកូឡូស៊ី |
|
| ពាក្យគន្លឹះ Agroecology |
|
| អង្គការដែលរួមចំណែក | School of Geography, Development and Environment, Tucson, AZ, United States; Biosphere 2, University of Arizona, Tucson, AZ, United States; Strategic Energy Analysis Center, National Renewable Energy Laboratory, Golden, CO, United States |
| Author | Nesrine Rouini, Alyssa Salazar, Patrick Murphy, Kai Lepley and Greg A. Barron-Gafford |
| ឆ្នាំ | 2025 |
| ប្រភេទឯកសារ | Scientific & Research |
| ភាសា | អង់គ្លេស |
| ប្រទេស | សកល |
| កម្រិតរដ្ឋបាល ១ | |
| កម្រិតរដ្ឋបាល ២ | |
| Web Link | https://doi.org/10.3389/fsufs.2025.1686773 |