High-shade dryland agrivoltaic conditions enhanced carbon uptake and water-use efficiency in zucchini (Cucurbita pepo)
ဒေတာနှင့် resource များ
နောက်ဆက်တွဲ သတင်းအချက်အလက်များ
| Field | တန်ဖိုး |
|---|---|
| ALiSEA ရလဒ်အမျိုးအစားများ | မရှိ |
| ခေါင်းစဉ် | High-shade dryland agrivoltaic conditions enhanced carbon uptake and water-use efficiency in zucchini (Cucurbita pepo) |
| Description | The increasing global demand for food and energy is intensifying land-use competition. Agrivoltaic systems are a multifunctional land-use approach that vertically integrates the production of agricultural crops and solar power on the same land area. Most food crops are adapted to full-sun conditions, and the physiological responses of these crops to the novel microclimate under solar panels remain poorly understood. We hypothesized that the microclimate beneath the high-density photovoltaic system would influence carbon uptake, water use, and yield outcomes of zucchini summer squash. |
| စိုက်ပျိုးဂေဟစနစ်အမျိုးအစား |
|
| စိုက်ပျိုးရေးဆိုင်ရာ သော့ချက်စာလုံး |
|
| ပါဝင်ကူညီသောအဖွဲ့အစည်းများ | School of Geography, Development and Environment, Tucson, AZ, United States; Biosphere 2, University of Arizona, Tucson, AZ, United States; Strategic Energy Analysis Center, National Renewable Energy Laboratory, Golden, CO, United States |
| ရေးသားသူ | Nesrine Rouini, Alyssa Salazar, Patrick Murphy, Kai Lepley and Greg A. Barron-Gafford |
| တစ်နှစ် | 2025 |
| မှတ်တမ်းအမျိုးအစား | Scientific & Research |
| ဘာသာစကား | အင်္ဂလိပ်စာ |
| တိုင်းပြည် | ကမ္ဘာလုံးဆိုင်ရာ |
| အုပ်ချုပ်ရေးအဆင့် ၁ | |
| အုပ်ချုပ်ရေးအဆင့် ၂ | |
| Web Link | https://doi.org/10.3389/fsufs.2025.1686773 |